|
|

|
LAND & LOTS FOR SALE AT DECREASED PRICES
PROPERTIES
Toccoa Ridge Subdivision North Georgia Mountains| | |
| | MLS #: 157393 | | List Price: $79,951.00 | | | | | | Land: 1 +/- Acres | | View: River, Mountain, Year Round |
|
|
| | MLS #: 157394 | | List Price: $84,000.00 | | | | | | Land: 1 +/- Acres | | View: Mountain, Year Round |
|
|
| | MLS #: 157395 | | List Price: $85,954.00 | | | | | | Land: 1 +/- Acres | | View: Mountain, Year Round |
|
|
| | MLS #: 157396 | | List Price: $104,000.00 | | | | | | Land: 1 +/- Acres | | View: Mountain, Year Round |
|
|
| | MLS #: 157397 | | List Price: $115,000.00 | | | | | | Land: 1 +/- Acres | | View: Mountain, Year Round |
|
|
| | MLS #: 157398 | | List Price: $115,000.00 | | | | | | Land: 1 +/- Acres | | View: Mountain, Year Round |
|
|
| | | | |
| |
|  |
Website Design by AgentAdvantage, a division of Homes.com Real Estate Website Design and Internet Marketing Solutions. Copyright ©2000-2008 Homes.com, Inc. All Rights
Reserved. Privacy Policy. Full Terms
and Conditions.
|

templates/bannertop-enhanced-01
|

|